
VMware Build Numbers to Products
Building on my previous post linking to the knowledgebase article on the VMware build numbers, I thought that it would also be useful to provide a listing of the versions. My intention is to update this listing when the main document is updated.
This information is taken from the knowledgebase article as of: 15th October 2014
Converter Standalone / Enterprise
Version | Release Date | Build Number | Installer Build Number |
Converter Standalone 5.5.2 | 2014-07-24 | 1890136 | N/A |
Converter Standalone 5.5 | 2013-10.22 | 1362012 | N/A |
Converter Standalone 5.1 | 2013-04-24 | 1087880 | N/A |
Converter Standalone 5.0.1 | 2012-10-25 | 875114 | N/A |
Converter Standalone 5.0 | 2011-08-31 | 470252 | N/A |
Converter Standalone 4.3 | 2010-08-30 | 292238 | N/A |
Converter Enterprise 4.2.0 (VC 4.1) | 2010-07-13 | 254483 | N/A |
Converter Enterprise 4.1.1 (VC 4.0) | 2009-05-21 | 206170 | N/A |
Converter Standalone 4.0.1 | 2009-05-21 | 161434 | N/A |
Converter Standalone 4.0 | 2009-02-12 | 146302 | N/A |
Converter Standalone 3.0 | 2008-01-12 | 89816 | N/A |
ESXi 5.5
Version | Release Date | Build Number | Installer Build Number |
ESXi 5.5 Update 2 | 2014-09-09 | 2068190 | N/A |
ESXi 5.5 Patch 2 | 2014-07-01 | 1892794 | N/A |
ESXi 5.5 Express Patch 4 | 2014-06-11 | 1881737 | N/A |
ESXi 5.5 Update 1a | 2014-04-19 | 1746018 | N/A |
ESXi 5.5 Express Patch 3 | 2014-04-19 | 1746974 | N/A |
ESXi 5.5 Update 1 | 2014-03-11 | 1623387 | N/A |
ESXi 5.5 Patch 1 | 2013-12-22 | 1474528 | N/A |
ESXi 5.5 GA | 2013-09-22 | 1331820 | N/A |
ESXi 5.1
Version | Release Date | Build Number | Installer Build Number |
ESXi 5.1 Patch 5 | 2014-07-31 | 2000251 | N/A |
ESXi 5.1 Express Patch 5 | 2014-06-17 | 1900470 | N/A |
ESXi 5.1 Patch 4 | 2014-04-29 | 1743533 | N/A |
ESXi 5.1 Express Patch 4 | 2014-02-27 | 1612806 | N/A |
ESXi 5.1 Update 2 | 2014-01-16 | 1483097 | N/A |
ESXi 5.1 Patch 3 | 2013-10-17 | 1312873 | N/A |
ESXi 5.1 Patch 2 | 2013-07-25 | 1157734 | N/A |
ESXi 5.1 Express Patch 3 | 2013-05-23 | 1117900 | N/A |
ESXi 5.1 Update 1 | 2013-04-25 | 1065491 | N/A |
ESXi 5.1 Express Patch 2 | 2013-03-07 | 1021289 | N/A |
ESXi 5.1 Patch 1 | 2012-12-20 | 914609 | N/A |
ESXi 5.1.0a | 2012-10-25 | 838463 | N/A |
ESXi 5.1.0 GA | 2012-09-10 | 799733 | N/A |
ESXi 5.0
Version | Release Date | Build Number | Installer Build Number |
ESXi 5.0 Patch 9 | 2014-08-28 | 2000308 | N/A |
ESXi 5.0 Express Patch 6 | 2014-07-01 | 1918656 | N/A |
ESXi 5.0 Patch 8 | 2014-05-29 | 1851670 | N/A |
ESXi 5.0 Patch 7 | 2014-01-23 | 1489271 | N/A |
ESXi 5.0 Update 3 | 2013-10-17 | 1311175 | N/A |
ESXi 5.0 Patch 6 | 2013-08-29 | 1254542 | N/A |
ESXi 5.0 Express Patch 5 | 2013-05-15 | 1117897 | N/A |
ESXi 5.0 Patch 5 | 2013-03-28 | 1024429 | N/A |
ESXi 5.0 Update 2 | 2012-12-20 | 914586 | N/A |
ESXi 5.0 Patch 4 | 2012-09-27 | 821926 | 822948 |
ESXi 5.0 Patch 3 | 2012-07-12 | 768111 | N/A |
ESXi 5.0 Express Patch 4 | 2012-06-14 | 721882 | N/A |
ESXi 5.0 Express Patch 3 | 2012-05-03 | 702118 | N/A |
ESXi 5.0 Express Patch 2 | 2012-04-12 | 653509 | N/A |
ESXi 5.0 Update 1 | 2012-03-15 | 623860 | N/A |
ESXi 5.0 Patch 2 | 2011-12-15 | 515841 | N/A |
ESXi 5.0 Express Patch 1 | 2011-11-03 | 504890 | N/A |
ESXi 5.0 Patch 1 | 2011-09-13 | 474610 | 474643 |
ESXi 5.0 GA | 2011-08-24 | 469965 | 469512 |
ESX / ESXi 4.1
Version | Release Date | Build Number | Installer Build Number |
ESX 4.1 Patch 11a | 2014-10-01 | 2168595 | N/A |
ESXi/ESX 4.1 Patch 11 | 2014-04-10 | 1682698 | N/A |
ESXi/ESX 4.1 Patch 10 | 2013-12-05 | 1363503 | N/A |
ESXi/ESX 4.1 Patch 9 | 2013-07-31 | 1198252 | N/A |
ESXi/ESX 4.1 Patch 8 | 2013-04-30 | 1050704 | N/A |
ESXi/ESX 4.1 Patch 7 | 2013-01-31 | 988178 | N/A |
ESXi/ESX 4.1 Patch 6 | 2012-11-15 | 874690 | N/A |
ESXi/ESX 4.1 Express Patch 3 | 2012-06-14 | 721871 | N/A |
ESXi/ESX 4.1 Express Patch 2-1 | 2012-05-03 | 702113 | N/A |
ESXi/ESX 4.1 Patch 5 | 2012-04-26 | 659051 | N/A |
ESXi/ESX 4.1 Patch 4 | 2012-01-30 | 582267 | N/A |
ESXi/ESX 4.1 Update 3 | 2012-08-30 | 800380 | N/A |
ESXi/ESX 4.1 Update 2 | 2011-10-27 | 502767 | N/A |
ESXi/ESX 4.1 Patch 3 | 2011-07-28 | 433742 | N/A |
ESXi 4.1 Patch 2 | 2011-04-28 | 381591 | 382386 |
ESX 4.1 Patch 2 | 2011-04-28 | 381591 | 396960 |
ESXi 4.1 Update 1 | 2011-02-10 | 351620 | 348481 |
ESX 4.1 Update 1 | 2011-02-10 | 351621 | 348481 |
ESX 4.1 Express Patch 1 | 2010-11-30 | 320381 | 320137 |
ESX 4.1 Patch 1 | 2010-11-16 | 320092 | N/A |
ESX 4.1 GA | 2010-07-13 | 260247 | N/A |
ESX 4.0
Version | Release Date | Build Number | Installer Build Number |
ESX 4.0 Patch 15 | 2014-10-01 | 2167889 | N/A |
ESX 4.0 Patch 14 | 2013-10-24 | 1335992 | N/A |
ESX 4.0 Patch 13 | 2012-05-30 | 1070634 | N/A |
ESX 4.0 Express Patch 9 | 2013-02-07 | 989856 | N/A |
ESX 4.0 Patch 12 | 2012-09-14 | 787047 | N/A |
ESX 4.0 Express Patch 8 | 2012-06-14 | 721907 | N/A |
ESX 4.0 Express Patch 7 | 2012-05-03 | 702116 | N/A |
ESX 4.0 Patch 11 | 2012-03-30 | 660575 | N/A |
ESXi 4.0 Update 4 | 2011-11-17 | 523315 | 504850 |
ESX 4.0 Patch 10 | 2011-10-13 | 480973 | N/A |
ESXi 4.0 Update 3 | 2011-05-05 | 403554 | 398348 |
ESX 4.0 Update 3 | 2011-05-05 | 403553 | 398348 |
ESX 4.0 Patch 9 | 2011-03-07 | 360236 | N/A |
ESX 4.0 Patch 8 | 2011-01-04 | 332073 | N/A |
ESX 4.0 Patch 7 | 2010-09-30 | 294855 | N/A |
ESX 4.0 Update 2 | 2010-06-10 | 261974 | N/A |
ESX 4.0 Patch 6 | 2010-05-27 | 256968 | N/A |
ESX 4.0 Patch 5 | 2010-04-01 | 244038 | N/A |
ESX 4.0 Patch 4 | 2010-03-03 | 236512 | N/A |
ESX 4.0 Patch 3 | 2010-01-06 | 219382 | N/A |
ESX 4.0 Update 1 | 2009-11-19 | 208167 | N/A |
ESX 4.0 Patch 2 | 2009-09-24 | 193498 | N/A |
ESX 4.0 Patch 1 | 2009-07-09 | 175625 | N/A |
ESX 4.0 Eval & Free Download | 171294 | N/A | |
ESX 4.0 GA | 2009-05-21 | 164009 | N/A |
ESX / ESXi 3.5
Version | Release Date | Build Number | Installer Build Number |
ESX 3.5 Patch 27 | 2013-02-21 | 988599 | N/A |
ESX 3.5 Express Patch 3 | 2012-06-14 | 725354 | N/A |
ESX 3.5 Express Patch 2 | 2012-05-03 | 702112 | N/A |
ESX 3.5 Patch 26 | 2012-03-09 | 604481 | N/A |
ESX 3.5 Patch 25 | 2011-06-30 | 391406 | N/A |
ESX 3.5 Patch 24 | 2010-12-07 | 317866 | N/A |
ESX 3.5 Patch 23 | 2010-08-31 | 283373 | N/A |
ESX 3.5 Patch 22 | 2010-06-24 | 259926 | N/A |
ESX 3.5 Patch 21 | 2010-03-30 | 238493 | N/A |
ESX 3.5 Patch 20 | 2010-02-16 | 226117 | N/A |
ESX 3.5 Patch 19 | 2009-12-29 | 213532 | N/A |
ESX 3.5 U5 | 2009-12-03 | 207095 | N/A |
ESX 3.5 Patch 18 | 2009-10-16 | 199239 | N/A |
ESX 3.5 Patch 17 | 2009-08-31 | 184236 | N/A |
ESX 3.5 Patch 16 | 2009-07-30 | 176894 | N/A |
ESX 3.5 Patch 15 | 2009-06-30 | 169697 | N/A |
ESX 3.5 Patch 14 | 2009-05-28 | 163429 | N/A |
ESX 3.5 Patch 13 | 2009-04-29 | 158874 | N/A |
ESX 3.5 U4 | 2009-03-30 | 153875 | N/A |
ESXi 3.5 U4 | 2009-03-30 | 153875 | N/A |
ESXi/ESX 3.5 U3 Patch 11.5 | 2009-03-20 | 153840 | N/A |
ESX 3.5i U3 Patch 11 | 2009-01-30 | 143129 | N/A |
ESX 3.5 U3 Patch 11 | 2009-01-30 | 143128 | N/A |
ESX 3.5 U3 Patch 10 | 2008-12-02 | 130756 | N/A |
ESX 3.5 U3 | 2008-11-06 | 123630 | N/A |
ESXi 3.5 U3 | 2008-11-06 | 123629 | N/A |
ESX 3.5 U2 PatchFor more information, see VMware ESX 3.5, Patch ESX350-200808401-BG: Security and Other Updates to VMkernel, hostd, and other RPMs (1005807) | 113339 | N/A | |
ESX 3.5 U2a | 110268 | N/A | |
ESX 3.5 U2+patch | 110181 | N/A | |
ESXi 3.5 U2 | 2008-08-13 | 103909 | N/A |
ESX 3.5 U2 | 2008-08-13 | 103909 | N/A |
ESX 3.5.0 Patch 05 | 98103 | N/A | |
ESX 3.5.0 Patch 04 | 95350 | N/A | |
ESX 3.5/3i U1 | 2008-04-10 | 82663 | N/A |
ESX 3.5.0 GA | 2008-02-20 | 64607 | N/A |
ESX 3 and Earlier
Version | Release Date | Build Number | Installer Build Number |
ESX 3.0.3 P13 | 2011-02-15 | 312855 | N/A |
ESX 3.0.3 P10 | 184235 | N/A | |
ESX 3.0.3 GA | 2008-07-14 | 104629 | N/A |
ESX 3.0.2 U1 | 2007-10-25 | 61618 | N/A |
ESX 3.0.2 GA | 2007-07-26 | 52542 | N/A |
ESX 3.0.1 GA | 2006-09-25 | 32039 | N/A |
ESX 3.0.0 GA | 2006-06-16 | 27701 | N/A |
ESX 2.5.5 P14 | 184659 | N/A | |
ESX 2.5.5. GA | 2007-09-17 | 57619 | N/A |
Update Manager
Version | Release Date | Build Number | Installer Build Number |
Update Manager 5.5 Update 1b | 2014-06-12 | 1888318 | N/A |
Update Manager 5.5 Update 1 | 2014-03-11 | 1622153 | N/A |
Update Manager 5.5 GA | 2013-09-22 | 1302474 | N/A |
Update Manager 5.1 U1 | 2013-04-25 | 1022478 | N/A |
Update Manager 5.1 GA | 2012-09-10 | 782803 | N/A |
Update Manager 5.0 U3 | 2013-10-17 | 1333303 | N/A |
Update Manager 5.0 U2 | 2012-12-20 | 919983 | N/A |
Update Manager 5.0 U1 | 2012-03-15 | 639867 | N/A |
Update Manager 5.0 GA | 2011-08-24 | 432001 | N/A |
Update Manager 4.1 U3 | 2012-08-30 | 816769 | N/A |
Update Manager 4.1 U2 | 2011-10-27 | 493048 | N/A |
Update Manager 4.1 U1 | 2011-02-10 | 341095 | N/A |
Update Manager 4.1 GA | 2010-07-13 | 275390 | N/A |
Update Manager 4.1 | 256596 | N/A | |
Update Manager 4.0 U4 | 2011-11-17 | 502336 | N/A |
Update Manager 4.0 U3 | 2011-05-05 | 387643 | N/A |
Update Manager 4.0 U2 | 2010-06-10 | 264019 | N/A |
Update Manager 4.0 U2 | 2010-06-10 | 264019 | N/A |
Update Manager 4.0 U1 P1 | 2010-02-25 | 231675 | N/A |
Update Manager 4.0 U1 | 2009-11-19 | 233997 | N/A |
Update Manager 4.0 GA | 2009-05-21 | N/A |
vCenter Server 5.5
Version | Release Date | Build Number | Installer Build Number |
vCenter Server 5.5 Update 2b | 2014-10-09 | 2183111 | 2183112 |
vCenter Server 5.5 Update 2 | 2014-09-09 | 2001466 | 2105955 |
vCenter Server 5.5 Update 1c | 2014-07-22 | 1945274 | 1945270 |
vCenter Server 5.5 Update 1b | 2014-06-12 | 1891313 | 1891310 |
vCenter Server 5.5 Update 1a | 2014-04-19 | 1750787 | 1750795 |
vCenter Server 5.5.0c | 2014-04-19 | 1750596 | 1750597 |
vCenter Server 5.5 Update 1 | 2014-03-11 | 1623099 | 1623101 |
vCenter Server 5.5.0b | 2013-12-22 | 1476327 | 1476387 |
vCenter Server 5.5.0a | 2013-10-31 | 1378903 | 1378901 |
vCenter Server 5.5 GA | 2013-09-22 | 1312299 | N/A |
vCenter Server 5.1
Version | Release Date | Build Number | Installer Build Number |
vCenter Server 5.1 Update 2a | 2014-07-01 | 1882349 | 1917403 |
vCenter Server 5.1 Update 2 | 2014-01-16 | 1473063 | 1474365 |
vCenter Server 5.1 Update 1c | 2013-10-17 | 1364037 | 1364079 |
vCenter Server 5.1 Update 1b | 2013-08-01 | 1235232 | 1235309 |
vCenter Server 5.1 Update 1a | 2013-05-22 | 1123961 | 1123966 |
vCenter Server 5.1 Update 1 | 2013-04-25 | 1064983 | 1065152 |
vCenter Server 5.1.0b | 2012-12-20 | 947673 | 947939 |
vCenter Server 5.1.0a | 2012-10-25 | 880146 | 880471 |
vCenter Server 5.1 GA | 2012-09-10 | 799731 | 799735 |
vCenter Server 5.0
Version | Release Date | Build Number | Installer Build Number |
vCenter Server 5.0 U3a | 2014-07-01 | 1917469 | 1923446 |
vCenter Server 5.0 U3 | 2013-10-17 | 1300600 | 1343691 |
vCenter Server 5.0 U2 | 2012-12-20 | 913577 | 923238 |
vCenter Server 5.0 U1b | 2012-08-16 | 804277 | 804276 |
vCenter Server 5.0 U1a* | 2012-07-12 | 755629 | 757163 |
vCenter Server 5.0 U1 | 2012-03-15 | 623373 | 639890 |
vCenter Server 5.0 GA | 2011-08-24 | 455964 | 456005 |
vCenter Server Appliance 5.5
Version | Release Date | Build Number | Installer Build Number |
vCenter Server Appliance 5.5 Update 2b | 2014-10-09 | 2183111 | 2183109 |
vCenter Server Appliance 5.5 Update 2a | 2014-10-01 | 2001466 | 2170515 |
vCenter Server Appliance 5.5 Update 2 | 2014-09-09 | 2001466 | 2063318 |
vCenter Server Appliance 5.5 Update 1c | 2014-07-22 | 1945274 | 1945271 |
vCenter Server Appliance 5.5 Update 1b | 2014-06-12 | 1891313 | 1891314 |
vCenter Server Appliance 5.5 Update 1a | 2014-04-19 | 1750787 | 1750781 |
vCenter Server Appliance 5.5.0c | 2014-04-19 | 1750596 | 1750593 |
vCenter Server Appliance 5.5 Update 1 | 2014-03-11 | 1623101 | 1624811 |
vCenter Server Appliance 5.5.0b | 2013-12-22 | 1476327 | 1476389 |
vCenter Server Appliance 5.5.0a | 2013-10-31 | 1398495 | 1398493 |
vCenter Server Appliance 5.5 GA | 2013-09-22 | 1312298 | 1312297 |
vCenter Server Appliance 5.1
Version | Release Date | Build Number | Installer Build Number |
vCenter Server Appliance 5.1 Update 2b | 2014-10-01 | 1882349 | 2170517 |
vCenter Server Appliance 5.1 Update 2a | 2014-07-01 | 1882349 | 1917404 |
vCenter Server Appliance 5.1 Update 2 | 2014-01-16 | 1474364 | 1474365 |
vCenter Server Appliance 5.1 Update 1c | 2013-10-17 | 1364042 | N/A |
vCenter Server Appliance 5.1 Update 1b | 2013-08-01 | 1235232 | 1235310 |
vCenter Server Appliance 5.1 Update 1a | 2013-05-22 | 1123961 | 1123965 |
vCenter Server Appliance 5.1 Update 1 | 2013-04-25 | 1065184 | 1064983 |
vCenter Server Appliance 5.1.0b | 2012-12-20 | 947673 | 947940 |
vCenter Server Appliance 5.1.0a | 2012-10-25 | 880472 | 880146 |
vCenter Server Appliance 5.1GA | 2012-08-13 | 799730 | 799731 |
vCenter Server Appliance 5.0
Version | Release Date | Build Number | Installer Build Number |
vCenter Server Appliance 5.0 U3b | 2014-10-01 | 1917469 | 2170782 |
vCenter Server Appliance 5.0 U3a | 2014-07-01 | 1917469 | 1923445 |
vCenter Server Appliance 5.0 U3 | 2013-10-17 | 1302764 | N/A |
vCenter Server Appliance 5.0 U2 | 2012-12-20 | 920217 | N/A |
vCenter Server Appliance 5.0 U1b | 2012-08-16 | 804277 | 804279 |
vCenter Server Appliance 5.0 U1a | 2012-07-12 | 759855 | N/A |
vCenter Server Appliance 5.0 GA | 2011-08-24 | 455964 | 472350 |
vCenter Server 4.1
Version | Release Date | Build Number | Installer Build Number |
vCenter Server 4.1 U3a | 2013-01-31 | 925676 | 978694 |
vCenter Server 4.1 U3 | 2012-08-30 | 816786 | 799345 |
vCenter Server 4.1 U2 | 2011-10-27 | 491557 | 493063 |
vCenter Server 4.1 U1 | 2011-02-10 | 345043 | 345042 |
vCenter Server 4.1 GA | 2010-07-13 | 258902 | 259021 |
vCenter Server 4.0
Version | Release Date | Build Number | Installer Build Number |
vCenter Server 4.0 Update 4b | 2013-02-17 | 934016 | 934018 |
vCenter Server 4.0 Update 4a | 2012-09-13 | 818020 | 792836 |
vCenter Server 4.0 U4 | 2011-11-17 | 496403 | 502539 |
vCenter Server 4.0 U3 | 2011-05-05 | 385281 | 387869 |
vCenter Server 4.0 U2 | 2010-06-10 | 258672 | 264050 |
vCenter Server 4.0 U1 | 2010-11-19 | 208111 | 208156 |
vCenter Server 4.0 Patch 1 | 2010-02-25 | 183347 | N/A |
vCenter Server 4.0 GA | 2009-05-21 | 162856 | 162902 |
VirtualCenter 2.5
Version | Release Date | Build Number | Installer Build Number |
VirtualCenter 2.5.0 U6c | 2013-02-21 | 988588 | N/A |
VirtualCenter 2.5.0 U6b | 2012-03-08 | 598800 | N/A |
VirtualCenter 2.5.0 U6a# | 2011-05-05 | 341471 | N/A |
VirtualCenter 2.5.0 U6 Localized | 2010-01-29 | 227640 | N/A |
VirtualCenter 2.5.0 U6 English | 2010-01-29 | 227637 | N/A |
VirtualCenter 2.5.0 U5 Localized | 2009-07-10 | 174835 | N/A |
VirtualCenter 2.5.0 U5 English | 2009-07-10 | 174768 | N/A |
VirtualCenter 2.5.0 U4 Localized | 2009-02-23 | 147704 | N/A |
VirtualCenter 2.5.0 U4 German | 2009-02-23 | 147697 | N/A |
VirtualCenter 2.5.0 U4 English | 2009-02-23 | 147633 | N/A |
VirtualCenter 2.5.0 U3 | 2008-10-03 | 119598 | N/A |
VirtualCenter 2.5.0 U2 | 2008-07-25 | 104215 | N/A |
VirtualCenter 2.5.0 U1 | 2008-04-10 | 84767 | N/A |
VirtualCenter 2.5.0 GA | 2007-12-10 | 64192 | N/A |
vSphere Replication Appliance
Version | Release Date | Build Number | Installer Build Number |
vSphere Replication Appliance 5.5.1.3 | 2014-10-01 | 2170307 | N/A |
vSphere Replication Appliance 5.8.0.1 | 2014-10-01 | 2070514 | N/A |
vSphere Replication Appliance 5.8.0 | 2014-09-09 | 2055179 | N/A |
vSphere Replication Appliance 5.5.1.2 | 2014-07-30 | 1999430 | N/A |
vSphere Replication Appliance 5.5.1 | 2014-03-11 | 1618023 | N/A |
vSphere Replication Appliance 5.5.0 | 2013-09-22 | 1309877 | N/A |
vSphere Replication Appliance 5.1.2.2 | 2014-10-01 | 2170306 | N/A |
vSphere Replication Appliance 5.1.2.1 | 2014-07-22 | 1905350 | N/A |
vSphere Replication Appliance 5.1.2 | 2014-01-16 | 1527968 | N/A |
vSphere Replication Appliance 5.1.1 | 2013-04-25 | 1079383 | N/A |
vSphere Replication Appliance 5.1.0.1 | 2012-10-29 | 855064 | N/A |
vCenter Chargeback
Version | Release Date | Build Number | Installer Build Number |
vCenter Chargeback 2.0.1 | 2012-03-08 | 643764 | N/A |
vCenter Chargeback 2.0 | 2011-11-30 | 532574 | N/A |
vCenter Chargeback 1.6.2 | 2011-09-01 | 472877 | N/A |
vCenter Chargeback 1.5 | 2010-08-30 | 292472 | N/A |
vCenter Orchestrator
Version | Release Date | Build Number | Installer Build Number |
vCenter Orchestrator Appliance 5.5.2.1 | 2014-10-01 | 2179237 | N/A |
vCenter Orchestrator Appliance 5.1.2 | 2014-01-16 | 1484033 | N/A |
vCenter Orchestrator 5.1.1 | 2013-04-25 | 1063805 | N/A |
vCenter Orchestrator 5.1.0 | 2012-09-10 | 2725 | N/A |
vCenter Orchestrator 5.0 | 2012-06-13 | 232 | N/A |
vCenter Orchestrator Appliance 4.3.2 | 2013-10-17 | 1164950 | N/A |
vCenter Orchestrator 4.2 | 2011-10-19 | 507352 | N/A |
vCloud Connector
Version | Release Date | Build Number | Installer Build Number |
vCloud Connector 1.5 | 2011-11-17 | 515166 | N/A |
vCloud Director
Version | Release Date | Build Number | Installer Build Number |
vCloud Director 5.5.1.3 | 2014-10-01 | 2170358 | N/A |
vCloud Director 5.5.1.2 | 2014-06-12 | 1881717 | N/A |
vCloud Director 5.5GA | 2013-09-02 | 132688 | N/A |
vCloud Director 5.1.2 | 2013-04-25 | 1068441 | N/A |
vCloud Director 5.1.1 | 2012-10-25 | 868405 | N/A |
vCloud Director 5.1 | 2012-09-10 | 810718 | N/A |
vCloud Director 1.5.2 | 2012-12-10 | 924077 | N/A |
vCloud Director 1.5.1 | 2012-04-16 | 622704 | N/A |
vCloud Director 1.5 | 2011-09-01 | 464915 | N/A |
vCloud Director 1.0.1 | 2011-02-11 | 356485 | N/A |
vCloud Director 1.0 GA | 2010-08-30 | 285979 | N/A |
vCloud Networking and Security
Version | Release Date | Build Number | Installer Build Number |
vCloud Networking and Security 5.5.3.1 | 2014-10-03 | 2175697 | N/A |
vCloud Networking and Security 5.5.2 | 2014-04-16 | 1740418 | N/A |
vCloud Networking and Security 5.5.0a | 2013-12-22 | 1473628 | N/A |
vCloud Networking and Security 5.5 | 2013-09-22 | 1317534 | N/A |
vCloud Networking and Security 5.1.2.2 | 2014-10-03 | 2174081 | N/A |
vShield
Version | Release Date | Build Number | Installer Build Number |
vShield 5.1.4 | 2014-04-16 | 1740417 | N/A |
vShield 5.1.3 | 2014-02-11 | 1563888 | N/A |
vShield 5.1.2c | 2013-08-08 | 1263988 | N/A |
vShield 5.1.2b | 2013-05-13 | 1119491 | N/A |
vShield 5.1.2a | 2013-02-07 | 997359 | N/A |
vShield 5.1.2 | 2012-12-20 | 943471 | N/A |
vShield 5.1.1 | 2012-10-25 | 848085 | N/A |
vShield 5.0.2 | 2012-07-31 | 791471 | N/A |
vShield 5.0.1 | 2012-04-13 | 638924 | N/A |
vShield 5.0.0 | 2011-09-01 | 473791 | N/A |
vShield 4.1 Update 2 | 2012-01-09 | 576124 | N/A |
vShield 4.1 Update 1 | 2010-10-21 | 310451 | N/A |
vShield 4.1 | 2010-08-30 | 287872 | N/A |
vCloud Automation Center
Version | Release Date | Build Number | Installer Build Number |
vCloud Automation Center 6.1.0 | 2014-10-08 | 2077124 | N/A |
vCloud Automation Center 6.0.1.2 | 2014-07-10 | 1768531 | 1942139 |
vCloud Automation Center 6.0.1.1 | 2014-05-01 | 1768531 | 1748175 |
vCloud Automation Center 6.0.1 | 2014-02-13 | 1569764 | N/A |
vCloud Automation Center 6.0.0 | 2013-12-10 | 1445145 | N/A |
vCloud Automation Center 5.2.2 | 2014-06-12 | 5.2.5 Build 104 | 5.2.2 |
vCloud Automation Center 5.2 – HotFix-5 | 2014-01-13 | 5.2.3.470 | vCAC-5-2-HotFix5 |
vCloud Automation Center 5.2 – HotFix-4 | 2013-11-26 | 5.2.3.450 | vCAC-5-2-HotFix4 |
vCloud Automation Center 5.2 – HotFix-3 | 2013-09-05 | 5.2.3.422 | vCAC-5-2-HotFix3 |
vCloud Automation Center 5.2 – HotFix-2 | 2013-07-26 | 5.2.3.409 | vCAC-5-2-HotFix2 |
vCloud Automation Center 5.2 – HotFix-1 | 2013-06-14 | 5.2.3.383 | vCAC-5-2-HotFix1 |
vCloud Automation Center 5.2 (GA) | 2013-05-15 | 5.2.3.349 | 5.2 (GA) |
vCloud Automation Center 5.1 – HotFix-2 | 2013-08-08 | 5.1.1.69 | vCAC-5-1-HotFix2 |
vCloud Automation Center 5.1 – HotFix-1 | 2013-06-28 | 5.1.1.66 | vCAC-5-1-HotFix1 |
vCloud Automation Center 5.1 (GA) | 2012-11-28 | 5.1.1.56 | 5.1 (GA) |
Site Recovery Manager
Version | Release Date | Build Number | Installer Build Number |
Site Recovery Manager 5.8.0 | 2014-09-22 | 2056894 | N/A |
Site Recovery Manager 5.5.1.3 | 2014-10-01 | 2170717 | N/A |
Site Recovery Manager 5.5.1.2 | 2014-07-30 | 2000438 | N/A |
Site Recovery Manager 5.5.1.1 | 2014-07-17 | 1964818 | N/A |
Site Recovery Manager 5.5.1 | 2014-03-11 | 1647061 | N/A |
Site Recovery Manager 5.5 | 2013-09-22 | 1315893 | N/A |
Site Recovery Manager 5.1.2.2 | 2014-10-01 | 2170716 | N/A |
Site Recovery Manager 5.1.2.1 | 2014-07-22 | 1964824 | N/A |
Site Recovery Manager 5.1.2 | 2014-01-16 | 1527967 | N/A |
Site Recovery Manager 5.1.1.1 | 2013-09-22 | 1290726 | N/A |
Site Recovery Manager 5.1.1 | 2013-04-25 | 1082082 | N/A |
Site Recovery Manager 5.1.0.1 | 2012-12-20 | 941848 | N/A |
Site Recovery Manager 5.1 | 2012-09-10 | 820150 | N/A |
Site Recovery Manager 5.0.3.2 | 2014-07-22 | 1964819 | N/A |
Site Recovery Manager 5.0.3.1 | 2014-05-29 | 1848414 | N/A |
Site Recovery Manager 5.0.3 | 2013-10-17 | 1344912 | N/A |
Site Recovery Manager 5.0.2 | 2012-12-20 | 919478 | N/A |
Site Recovery Manager 5.0.1 | 2012-03-15 | 633117 | N/A |
Site Recovery Manager 5.0 GA | 2011-09-14 | 474459 | N/A |
VMware Data Recovery
Version | Release Date | Build Number | Installer Build Number |
VMware Data Recovery 2.0.4 | 2014-10-01 | 2171775 | N/A |
VMware Data Recovery 2.0.2 | 2013-08-22 | 1211961 | N/A |
VMware Data Recovery 2.0.1 | 2012-06-12 | 740238 | N/A |
VMware Data Recovery 2.0 | 2011-08-24 | 433157 | N/A |
VMware Data Recovery 1.2.1 | 2011-03-18 | 369570 | N/A |
VMware Data Recovery 1.2 | 2010-06-10 | 260251 | N/A |
VMware Data Recovery 1.1 | 2009-11-19 | 207380 | N/A |
VMware Data Recovery 1.0.2 | 2009-09-09 | 188925 | N/A |
VMware Data Recovery 1.0.1 | 2009-07-07 | 176771 | N/A |
VMware Data Recovery 1.0 | 2009-05-21 | 164675 | N/A |
View Manager / Composer
Version | Release Date | Build Number | Installer Build Number |
View Manager 6.0.1 (View 6.x) | 2014-09-09 | 2088845 | N/A |
View Composer 6.0.1 (View 6.x) | 2014-09-09 | 2078421 | N/A |
View Manager 6.0 (View 6.x) | 2014-06-19 | 1884746 | N/A |
View Composer 6.0 (View 6.x) | 2014-06-19 | 1884350 | N/A |
View Manager 5.3 (View 5.x) | 2014-01-28 | 1427931 | N/A |
View Composer 5.3 (View 5.x) | 2014-01-28 | 1427647 | N/A |
View Manager 5.2 (View 5.x) | 2013-02-05 | 987719 | N/A |
View Composer 5.2 (View 5.x) | 2013-02-05 | 983460 | N/A |
View Manager 5.1.2 (View 5.x) | 2012-12-13 | 928164 | N/A |
View Manager 5.1.1 (View 5.x) | 2012-08-13 | 799444 | N/A |
View Manager 5.1 (View 5.x) | 2012-05-02 | 704644 | N/A |
View Composer 3.0 (View 5.x) | 2012-04-20 | 691993 | N/A |
View Manager 5.0.1 (View 5.x) | 2012-03-02 | 640055 | N/A |
View Manager 5.0 (View 5.x) | 2011-09-14 | 481677 | N/A |
View Composer 2.7 (View 5.x) | 2011-09-14 | 481620 | N/A |
